CURRENT PROJECTS
January 2019
Client’s Name | Project Description | Project value | Completion Date |
UNIVEN – University of Venda | Construction of Female Students Residence | 44.3 Million | Feb-19 |
Vhembe District Municipality | Upgrading of Vondo Water Treatment Works (Civil , Electrical & Mechanical works) | 150 Million | Jun-20 |
Limpopo Public works Roads & Infrastructure | Construction of New Offices at Rambuda Traditional Council in Vhembe District | 8.9 Million | Jun-19 |
COMPLETED PROJECTS
General Building Projects
Client’s Name | Project Description | Project value | Completion Date |
DBSA – Limpopo Public works | Management Contract to Repair and Upgrade Storm Damaged Schools in Limpopo Capricorn District (Cluster 11 – Thogwaneng Primary & St Bedes Sec School) | R 15.1 Million | Dec-17 |
DBSA – Limpopo Economic Development, Enviroment & Tourism (LEDET) | Management Contract to Repair Existing, Construct New Challets, Swimming pool and Access Road for Makuya, Nwanedi & Mphephu nature Reserves. | R 17.1 Million | Jun-18 |
ESKOM Group Capital ERE Projects | Space Planning at Eskom Customer services Hubs (Bethlehem, Selosesha, Aliwal North & Queenstown) | R 4.6 million | Mar-17 |
ESKOM -Group Capital ERE Projects | Refurbishment of the Building & Installation of New Kitchen Equipments Including Electrical works, HVAC, UPS, Refridgiration, Fire Sprinkers & Detection at Eskom Academy of Learning (EAL) | R 53 Million | Apr-18 |
UNIVEN – University of Venda | Renovations of Mango Grooves, Bernard Ncube and Carousel Student Residence Ablutions | R 3.2 Million | Nov-16 |
Johannesburg Metro Police (JMPD) Panel of Contractors | Panel for General Repairs and Maintenance for Various Johannesburg Metro Police Department Facilities (JMPD) | R 10.9 Million | Apr-16 |
Refurbishment of Veritas JMPD Training Facility | R 4.8 Million | Jan-18 | |
Ekurhuleni Panel of General Building Contractors |
Refurbishment of Ekurhuleni Metro Police Facility ( EMPD) at Zonkezizwe Precinct | R 2.8 million | Jan-17 |
Installation of Kempton Park Civic Centre Aircons | R 1.4 million | Jul-17 | |
IDT – Gauteng | Conversion of Grade 11 Classrooms to Smart Classes (Cluster 32A & 34B) | R 6.4 million | Feb-17 |
Gauteng Department of Infrastructure Services | Refurbishment of Thutolore Sec School | R 7.7 Million | Mar-16 |
Civil Works
Client’s Name | Project Description | Project value | Completion Date |
Limpopo Public works Roads & Infrastructure | HouseHold Based Routine Road Maintenance at LIM 476 Greater Tubatse Municipality in Sekhukhune District | 17.5 Million | Nov-18 |
Mbombela Municipality | Relocation of existing services & Construction of New Paved Road icluding Storm water Management (Connies Street) | 9.1 million | Apr-18 |
North west Public works | Regravelling of Pappiesvlakte Road & Reconstruction of storm water Drainage system | 7.3 million | Mar-18 |
JMPD – Johannesburg Metro Police | Veritas Repairs & Maintenance ( Construction of new Paving & Storm water management) | 2.9Million | Jun-18 |
DBSA & PUBLIC WORKS LIMPOPO | EPWP HOUSEHOLD BASED ROAD ROUTINE MAINTENANCE PROJECT GREATER LETABA MUNICIPALITY IN MOPANI DISTRICT IN LIMPOPO | 18.2 Million | Nov-16 |
Ekurhuleni – Dissaster and Emergency Management Services | Paving construction & Storm Drainage Repairs ( Ekurhuleni municipality – Radio Technical services) | 1.9 Million | 15-May-17 |
Johannesburg Metro Police | Panel of General Maintenance (Weighbridge demolition, Re-build, Tar surfacing & Road Marking) at Randburg & Langlaagte Testing stations | 2.9 million | Oct-15 |
Johannesburg Road Agency | Road Maintenance and Repairs – Region D | 4.1 Million | 23-Aug-17 |
Johannesburg Road Agency | Jozi@ work (Road Maintenance and Repairs) at Region D | 2.4 Million | 30-Nov-16 |
Enterprise Development Projects
EMPLOYER CONTACT PERSON AND TELEPHONE NUMBER | DESCRIPTION OF PROJECT | SMME Companies Appointed |
City of Johannesburg Enviromental Health Department Region D | Painting of Internal walls at Rabie Ridge Clinic | Guanxi Combinia Business Solutions |
Painting of Internal walls at Bophelong Clinic | Sisojabula Construction & Projects | |
Johannesburg City Parks | Grass Cutting & Horticultural Maintenance – Maintenance of various city parks sites allocated 45ha by x8 people | Ronewa Creations, Moetapelo Driving school, Vona Yona, Vezikhono & Thabo Mohapeloa |
Joburg Market | Garden maintenance services – Grass cutting, Weeding, Tree felling & Litter Picking | Tybercon |
Protech Waste | ||
Frontline Woman in Construction. | ||
Ithembalethu waste Management | ||
Nkokojana Trading and Projects | ||
High Supply and distribution servies cc | ||
Painting of Market Stalls | Thoria Thomas Trading Enterprise | |
JRA Region D | Pothole Repair, Vegetation Control & Cleaning of Kerb Inlets | Miss I & Kids |
Raboshabela | ||
Cadoma | ||
CNM | ||
Bokamoso | ||
Pusher Presser Panda | ||
Asgeleze | ||
Wawas Tading | ||
JRA Region B | Pothole Repair, Vegetation Control & Cleaning of Kerb Inlets | Happy Holdings |
Basadi Re Matla NN Construction & Projects | ||
TT Bambanani Construction & Projects | ||
Michelle Emily Ytading & Projects | ||
Monone Constriction & Built Enviroment |